Set Generator Bertenaga Diesel (50/60Hz, 380~480V, 3-Fase, 0.8PF)
Set Generator Bertenaga Mesin Cummins
Set generator komersial seri Cummins RISE Power ini adalah sistem pembangkit listrik terintegrasi sepenuhnya, memberikan kinerja, keandalan dan fleksibilitas yang optimal untuk aplikasi siaga dan utama stasioner.
Struktur Standar Generator Cummins
1. Mesin: Mesin diesel beban berat 4-stroke/after-cooler/turbocharged Cummins.
2. Alternator: Alternator Marathon.
3. Sistem Kontrol: Sistem control cerdas UK Deepsea.
4. Sistem Pendinginan: Pendinginan air tertutup, suhu lingkungan 50℃.
5. Sistem start up: Startup 24V DC/startup pegas.
6. Basis Selip Baja Struktural: Basis selip yang kuat mendukung mesin, alternator and radiator. (pilihan tangki bahan bakar basis)
7. Bagian Aksesoris: Knalpot industri, baterai penyimpanan dan kabel baterai, charger baterai (built-in), pemutus MCCB (built-in), sistem kontrol UK Deepsea (built-in), kotak peralatan dan suku cadang, bantalan karet tahan goncangan, manual dan dokumen.
Rentang Daya 50Hz (20 - 2250kVA) Bertenaga Cummins
Handal, Tahan Lama, Efisien
Model | Daya Utama | Daya Siaga | Mesin | Silinder | Displacement (L) | Konsumsi Bahan Bakar (L/h) | Kapasitas Pelumas(L) | Versi Terbuka | Versi Kedap Suara | ||||
kVA | kW | kVA | kW | L*W*H(mm) | Berat (kg) | L*W*H(mm) | Berat (kg) | ||||||
RCM16 | 20 | 16 | 23 | 18 | 4B3.9-G2 | 4L | 3.9 | < 4.3 | 11 | 1500*650*1150 | 780 | 2350*1100*1520 | 1300 |
RCM20 | 25 | 20 | 28 | 22 | 4B3.9-G2 | 4L | 3.9 | < 5.2 | 11 | 1500*650*1150 | 800 | 2350*1100*1520 | 1320 |
RCM24 | 30 | 24 | 33 | 26 | 4BT3.9-G2 | 4L | 3.9 | < 7.0 | 11 | 1800*730*1250 | 820 | 2350*1100*1520 | 1340 |
RCM30 | 38 | 30 | 41 | 33 | 4BT3.9-G2 | 4L | 3.9 | < 7.0 | 11 | 1800*730*1250 | 830 | 2350*1100*1520 | 1350 |
RCM32 | 40 | 32 | 45 | 36 | 4BT3.9-G2 | 4L | 3.9 | < 8.0 | 11 | 1820*730*1250 | 845 | 2350*1100*1520 | 1365 |
RCM40 | 50 | 40 | 55 | 44 | 4BTA3.9-G2 | 4L | 3.9 | < 10.0 | 11 | 1900*730*1300 | 930 | 2350*1100*1520 | 1450 |
RCM45 | 56 | 45 | 63 | 50 | 4BTA3.9-G2 | 4L | 3.9 | < 12.0 | 11 | 1900*730*1300 | 955 | 2350*1100*1520 | 1475 |
RCM50 | 63 | 50 | 69 | 55 | 4BTA3.9-G11 | 4L | 3.9 | < 13.0 | 11 | 1900*785*1300 | 968 | 2350*1100*1520 | 1650 |
RCM58 | 73 | 58 | 80 | 64 | 4BTA3.9-G11 | 4L | 3.9 | < 17.6 | 11 | 1900*785*1300 | 990 | 2350*1100*1520 | 1700 |
RCM63 | 79 | 63 | 86 | 69 | 4BTA3.9-G11 | 4L | 3.9 | < 17.6 | 11 | 1900*785*1300 | 1020 | 2350*1100*1520 | 1800 |
RCM70 | 88 | 70 | 96 | 77 | 6BT5.9-G2 | 6L | 5.9 | < 19.5 | 16 | 2200*830*1280 | 1250 | 3200*1150*1750 | 2040 |
RCM75 | 94 | 75 | 103 | 82 | 6BT5.9-G2 | 6L | 5.9 | < 21.2 | 16 | 2200*830*1280 | 1260 | 3200*1150*1750 | 2050 |
RCM80 | 100 | 80 | 110 | 88 | 6BT5.9-G2 | 6L | 5.9 | < 22.9 | 16 | 2200*830*1280 | 1272 | 3200*1150*1750 | 2062 |
RCM90 | 113 | 90 | 124 | 99 | 6BTA5.9-G2 | 6L | 5.9 | < 25.5 | 16 | 2200*830*1325 | 1295 | 3200*1150*1750 | 2130 |
RCM104 | 130 | 104 | 144 | 115 | 6BTAA5.9-G2 | 6L | 5.9 | < 29.5 | 16 | 2360*830*1335 | 1380 | 3200*1150*1750 | 2167 |
RCM120-1 | 150 | 120 | 165 | 132 | 6BTAA5.9-G12 | 6L | 5.9 | < 34.8 | 16 | 2360*830*1335 | 1420 | 3200*1150*1750 | 2430 |
RCM120 | 150 | 120 | 165 | 132 | 6CTA8.3-G2 | 6L | 8.3 | < 35.7 | 24 | 2360*850*1366 | 1780 | 3600*1330*2010 | 3038 |
RCM140 | 175 | 140 | 193 | 193 | 6CTA8.3-G2 | 6L | 8.3 | < 41.2 | 24 | 2360*850*1366 | 1830 | 3600*1330*2010 | 3100 |
RCM150 | 188 | 150 | 206 | 165 | 6CTA8.3-G2 | 6L | 8.3 | < 42 | 24 | 2360*850*1366 | 1860 | 3600*1330*2010 | 3130 |
RCM160 | 200 | 160 | 220 | 176 | 6CTAA8.3-G2 | 6L | 8.3 | < 43.3 | 24 | 2400*980*1460 | 1870 | 3600*1330*2010 | 3060 |
RCM180 | 225 | 180 | 248 | 198 | 6LTAA8.9-G2 | 6L | 8.9 | < 47.8 | 24 | 2540*1020*1530 | 1960 | 3600*1330*2040 | 3380 |
RCM200 | 250 | 200 | 275 | 220 | 6LTAA8.9-G2 | 6L | 8.9 | < 53 | 24 | 2540*1020*1530 | 1985 | 3600*1330*2040 | 3405 |
RCM180-1 | 225 | 180 | 250 | 200 | NT855-GA | 6L | 14 | < 47.5 | 39 | 3000*1050*1750 | 2450 | 4300*1480*2140 | 4200 |
RCM200-1 | 250 | 200 | 275 | 220 | NT855-GA | 6L | 14 | < 52.3 | 39 | 3000*1050*1750 | 2480 | 4300*1480*2140 | 4250 |
RCM220 | 275 | 220 | 303 | 242 | NTA855-G1A | 6L | 14 | < 60 | 39 | 3000*1050*1750 | 2680 | 4300*1480*2140 | 4450 |
RCM230 | 288 | 230 | 316 | 253 | MTAA11-G3 | 6L | 11 | < 61 | 39 | 3000*1140*1600 | 2350 | 4500*1580*2100 | 4800 |
RCM240 | 300 | 240 | 330 | 264 | MTAA11-G3 | 6L | 11 | < 62 | 39 | 3000*1140*1600 | 2380 | 4500*1580*2100 | 4820 |
RCM250 | 313 | 250 | 344 | 275 | NTA855-G1B | 6L | 14 | < 68.3 | 39 | 3000*1050*1750 | 2800 | 4300*1480*2140 | 4600 |
RCM250-1 | 313 | 250 | 344 | 275 | MTAA11-G3 | 6L | 11 | < 63 | 39 | 3000*1140*1600 | 2400 | 4500*1580*2100 | 4850 |
RCM260 | 325 | 260 | 358 | 286 | NTA855-G2A | 6L | 14 | < 69 | 39 | 3000*1060*1760 | 2920 | 4300*1480*2140 | 4710 |
RCM270 | 338 | 270 | 371 | 297 | NTA855-G2A | 6L | 14 | < 70 | 39 | 3000*1060*1760 | 2950 | 4300*1480*2140 | 4750 |
RCM275 | 344 | 275 | 375 | 300 | NTA855-G2A | 6L | 14 | < 72 | 39 | 3000*1060*1760 | 3000 | 4300*1480*2140 | 4800 |
RCM300 | 375 | 300 | 413 | 330 | NTAA855-G7 | 6L | 14 | < 83 | 39 | 3250*1120*1720 | 2850 | 4500*1580*2100 | 5300 |
RCM360S | N/A | N/A | 450 | 360 | NTAA855-G7A | 6L | 14 | < 87 | 39 | 3250*1120*1720 | 2880 | 4500*1580*2100 | 5330 |
RCM350 | 438 | 350 | 481 | 385 | KTA19-G3 | 6L | 18.9 | < 95 | 50 | 3350*1280*1930 | 3700 | 4800*1683*2200 | 6400 |
RCM360 | 450 | 360 | 500 | 400 | KTA19-G3 | 6L | 18.9 | < 95.1 | 50 | 3350*1280*1930 | 3800 | 4800*1683*2200 | 6500 |
RCM400 | 500 | 400 | 550 | 440 | KTA19-G3A | 6L | 18.9 | < 94.6 | 50 | 3350*1280*1930 | 3940 | 4800*1683*2200 | 6640 |
RCM400-1 | 500 | 400 | 550 | 440 | QSZ13-G3 | 6L | 14 | < 96.5 | 45 | 3250*1350*2100 | 3750 | 5000*1980*2370 | 6510 |
RCM420 | 525 | 420 | 631 | 505 | KTAA19-G5 | 6L | 18.9 | < 113 | 50 | 3525*1550*2030 | 4010 | 5000*1980*2370 | 6770 |
RCM520S | N/A | N/A | 650 | 520 | KTA19-G8 | 6L | 18.9 | < 125 | 50 | 3350*1280*1930 | 4150 | 4800*1683*2200 | 6800 |
RCM460 | 575 | 460 | 650 | 520 | KTAA19-G6 | 6L | 18.9 | < 118.5 | 50 | 3525*1550*2030 | 4200 | 5000*1980*2370 | 6850 |
RCM550S | N/A | N/A | 688 | 550 | KTAA19-G6A | 6L | 18.9 | < 128 | 50 | 3525*1550*2030 | 4220 | 5000*1980*2370 | 6870 |
RCM560 | 700 | 560 | 770 | 616 | KTA38-G2 | 12V | 37.8 | < 165 | 135 | 4200*1800*2380 | 6800 | 6058*2438*2896 | 11800 |
RCM600 | 750 | 600 | 825 | 660 | KTA38-G2 | 12V | 37.8 | < 167 | 135 | 4200*1800*2380 | 7000 | 6058*2438*2896 | 12000 |
RCM640 | 800 | 640 | 888 | 710 | KTA38-G2B | 12V | 37.8 | < 169 | 135 | 4200*1800*2380 | 7150 | 6058*2438*2896 | 12160 |
RCM700 | 875 | 700 | 963 | 770 | KTA38-G2A | 12V | 37.8 | < 195 | 135 | 4200*1800*2380 | 7170 | 6058*2438*2896 | 12190 |
RCM728 | 900 | 728 | 1000 | 800 | KTA38-G2A | 12V | 37.8 | < 196 | 135 | 4200*1800*2380 | 7210 | 6058*2438*2896 | 12250 |
RCM800 | 1000 | 800 | 1100 | 880 | KTA38-G5 | 12V | 37.8 | < 209 | 135 | 4200*1810*2250 | 7310 | 6058*2438*2896 | 12370 |
RCM1000S | N/A | N/A | 1250 | 1000 | KTA38-G9 | 12V | 37.8 | < 210 | 135 | 4350*2090*2180 | 8100 | 6058*2438*2896 | 13417 |
RCM1000 | 1250 | 1000 | 1375 | 1100 | KTA50-G3 | 16V | 50 | < 254 | 177 | 5000*1850*2343 | 9038 | 12192*2438*2896 | 16850 |
RCM1100 | 1375 | 1100 | 1650 | 1320 | KTA50-G8 | 16V | 50 | < 289 | 204 | 5200*2260*2510 | 9520 | 12192*2438*2896 | 18320 |
RCM1180 | 1475 | 1180 | 1650 | 1320 | KTA50-GS8 | 16V | 50 | < 309 | 204 | 5200*2260*2510 | 9900 | 12192*2438*2896 | 18500 |
RCM1232 | 1540 | 1232 | 1700 | 1360 | QSK50-G4 | 16V | 50 | < 326 | 235 | 4780*2065*2230 | 9750 | 12192*2438*2896 | 18800 |
RCM1320 | 1650 | 1320 | 1815 | 1452 | QSK50-G7 | 16V | 50 | < 349 | 235 | 4780*2065*2230 | 9900 | 12192*2438*2896 | 20600 |
RCM1500 | 1875 | 1500 | 2063 | 1650 | QSK60-G3 | 16V | 60 | < 397 | 280 | 5900*2180*2600 | 14300 | 12192*2438*2896 | 21000 |
RCM1636 | 2045 | 1636 | 2250 | 1800 | QSK60-G4 | 16V | 60 | < 433 | 280 | 6180*2285*2540 | 15500 | 12192*2438*2896 | 21100 |
RCM1800 | 2250 | 1800 | 2500 | 2000 | QSK60-G21 | 16V | 60 | < 455 | 280 | 6230*2285*2540 | 15600 | 12192*2438*2896 | 22000 |
Rentang Daya 60Hz (22 - 2281kVA) Bertenaga Cummins
Handal, Tahan Lama, Efisien
Model | Daya Utama | Daya Siaga | Mesin | Silinder | Displacement (L) | Konsumsi Bahan Bakar (L/h) | Kapasitas Pelumas(L) | Versi Terbuka | Versi Kedap Suara | ||||
kVA | kW | kVA | kW | L*W*H(mm) | Berat (kg) | L*W*H(mm) | Berat (kg) | ||||||
RCM18 | 22 | 18 | 24 | 19 | 4B3.9-G2 | 4L | 3.9 | < 8.6 | 11 | 1500*650*1150 | 750 | 2350*1100*1520 | 1350 |
RCM24 | 30 | 24 | 33 | 27 | 4B3.9-G2 | 4L | 3.9 | < 8.6 | 11 | 1500*650*1150 | 780 | 2350*1100*1520 | 1380 |
RCM30 | 38 | 30 | 41 | 33 | 4BT3.9-G2 | 4L | 3.9 | < 10 | 11 | 1800*730*1250 | 810 | 2350*1100*1520 | 1410 |
RCM34 | 43 | 34 | 46 | 37 | 4BT3.9-G2 | 4L | 3.9 | < 7.0 | 11 | 1800*730*1250 | 810 | 2350*1100*1520 | 1410 |
RCM44 | 55 | 44 | 60 | 48 | 4BTA3.9-G2 | 4L | 3.9 | < 15.4 | 11 | 1900*730*1300 | 900 | 2350*1100*1520 | 1540 |
RCM50 | 63 | 50 | 69 | 55 | 4BTA3.9-G2 | 4L | 3.9 | < 15.4 | 11 | 1900*730*1300 | 900 | 2350*1100*1520 | 1540 |
RCM60 | 75 | 60 | 83 | 66 | 4BTA3.9-G2 | 4L | 3.9 | < 19.4 | 11 | 1900*730*1300 | 900 | 2350*1100*1520 | 1540 |
RCM72 | 90 | 72 | 100 | 80 | 4BTA3.9-G11 | 4L | 3.9 | < 20.1 | 11 | 1900*785*1300 | 1020 | 2350*1100*1520 | 1700 |
RCM80 | 100 | 80 | 110 | 88 | 6BT5.9-G2 | 6L | 5.9 | < 23.9 | 16 | 2200*830*1280 | 1200 | 3200*1150*1750 | 1990 |
RCM90 | 113 | 90 | 125 | 100 | 6BT5.9-G2 | 6L | 5.9 | < 26 | 16 | 2200*830*1280 | 1250 | 3200*1150*1750 | 2040 |
RCM105 | 131 | 105 | 145 | 116 | 6BTA5.9-G2 | 6L | 5.9 | < 29.7 | 16 | 2200*830*1325 | 1290 | 3200*1150*1750 | 2080 |
RCM120 | 150 | 120 | 165 | 132 | 6BTAA5.9-G2 | 6L | 5.9 | < 34 | 16 | 2360*830*1335 | 1350 | 3200*1150*1750 | 2140 |
RCM130 | 163 | 130 | 179 | 143 | 6BTAA5.9-G12 | 6L | 5.9 | < 37.8 | 16 | 2360*830*1335 | 1420 | 3200*1150*1750 | 2430 |
RCM140 | 175 | 140 | 193 | 154 | 6CTA8.3-G2 | 6L | 8.3 | < 39.9 | 24 | 2360*850*1366 | 1750 | 3600*1330*2010 | 3050 |
RCM160 | 200 | 160 | 220 | 176 | 6CTA8.3-G2 | 6L | 8.3 | < 44 | 24 | 2360*850*1366 | 1760 | 3600*1330*2010 | 3060 |
RCM175 | 219 | 175 | 240 | 192 | 6CTAA8.3-G2 | 6L | 8.3 | < 49 | 24 | 2400*980*1460 | 1800 | 3600*1330*2010 | 3100 |
RCM200 | 250 | 200 | 275 | 220 | 6LTAA8.9-G2 | 6L | 8.9 | < 54 | 24 | 2540*1020*1530 | 1940 | 3600*1330*2040 | 3240 |
RCM236 | 295 | 236 | 325 | 260 | 6LTAA8.9-G3 | 6L | 8.9 | < 62 | 28 | 2540*1020*1530 | 1950 | 3600*1330*2040 | 3250 |
RCM220S | N/A | N/A | 275 | 220 | NT855-GA | 6L | 14 | < 60.4 | 39 | 3000*1050*1750 | 2480 | 4300*1480*2140 | 4250 |
RCM256 | 320 | 256 | 350 | 280 | NTA855-G1 | 6L | 14 | < 70.1 | 39 | 3000*1050*1750 | 2840 | 4300*1480*2140 | 4470 |
RCM275 | 344 | 275 | 375 | 300 | NTA855-G1B | 6L | 14 | < 70.5 | 39 | 3000*1050*1750 | 2870 | 4300*1480*2140 | 4500 |
RCM320 | 400 | 320 | 440 | 352 | NTA855-G3 | 6L | 14 | < 85.1 | 39 | 3000*1050*1750 | 2940 | 4300*1480*2140 | 4520 |
RCM350 | 438 | 350 | 481 | 385 | KTA19-G2 | 6L | 18.9 | < 95.8 | 50 | 3350*1280*1930 | 3625 | 4800*1683*2200 | 6400 |
RCM400 | 500 | 400 | 550 | 440 | KTA19-G3 | 6L | 18.9 | < 101 | 50 | 3350*1280*1930 | 3700 | 4800*1683*2200 | 6475 |
RCM450 | 563 | 450 | 625 | 500 | KTA19-G3A | 6L | 18.9 | < 115 | 50 | 3350*1280*1930 | 3870 | 4800*1683*2200 | 6600 |
RCM470 | 588 | 470 | 688 | 550 | KTAA19-G5 | 6L | 18.9 | < 134 | 50 | 3525*1550*2030 | 3950 | 5000*1980*2370 | 6720 |
RCM600S | N/A | N/A | 750 | 600 | KTAA19-G6A | 6L | 18.9 | < 142 | 50 | 3525*1550*2030 | 4100 | 5000*1980*2370 | 6800 |
RCM620 | 775 | 620 | 850 | 680 | KT38-G | 12V | 37.8 | < 147.4 | 135 | 4200*1800*2380 | 6500 | 6058*2438*2896 | 11650 |
RCM725 | 906 | 725 | 1000 | 800 | KTA38-G2 | 12V | 37.8 | < 195 | 135 | 4200*1800*2380 | 7000 | 6058*2438*2896 | 12150 |
RCM750 | 938 | 750 | 1038 | 830 | KTA38-G2B | 12V | 37.8 | < 197 | 135 | 4200*1800*2380 | 7100 | 6058*2438*2896 | 12250 |
RCM800 | 1000 | 800 | 1100 | 880 | KTA38-G2A | 12V | 37.8 | < 210 | 135 | 4200*1800*2380 | 7170 | 6058*2438*2896 | 12320 |
RCM900 | 1125 | 900 | 1250 | 1000 | KTA38-G4 | 12V | 37.8 | < 230 | 135 | 4200*1810*2250 | 7280 | 6058*2438*2896 | 13150 |
RCM1100S | N/A | N/A | 1375 | 1100 | KTA38-G9 | 12V | 37.8 | < 235 | 135 | 4350*2090*2180 | 8000 | 6058*2438*2896 | 13870 |
RCM1100 | 1375 | 1100 | 1575 | 1260 | KTA50-G3 | 16V | 50 | < 281 | 177 | 5000*1850*2343 | 9150 | 12192*2438*2896 | 17000 |
RCM1260 | 1575 | 1260 | 1875 | 1500 | KTA50-G9 | 16V | 50 | < 313 | 204 | 5200*2260*2510 | 9560 | 12192*2438*2896 | 17550 |
RCM1365 | 1706 | 1365 | 1875 | 1500 | QSK50-G4 | 16V | 50 | < 360 | 235 | 4780*2065*2230 | 9750 | 12192*2438*2896 | 18300 |
RCM1825 | 2281 | 1825 | 2500 | 2000 | QSK60-G6 | 16V | 60 | < 481 | 280 | 6180*2285*2540 | 15500 | 12192*2438*2896 | 22000 |
Fitur Generator Cummins
1. 100% diuji untuk sepenuhnya memenuhi GB/T2820-2009, ISO8528.
2. Mesin dikembangkan, dirancang dan diproduksi oleh Cummins, menawarkan kinerja dan efisiensi yang terbaik.
3. Alternator diproduksi oleh Marathon dengan teknologi terdepan di dunia.
4. Sistem penggiat alternator memungkinkan set generator menangani penurunan frekuensi jika terjadi pembebanan transien.
5. Perancangan reaktan rendah alternator memungkinkan distorsi gelombang non-linier diminimalkan, juga menawarkan kemampuan startup yangmemuaskan.
6. Sistem bahan bakar PT yang dikembangkan oleh Cummins beroperasi secara stabil dengan pembakaran penuh; sangat efisien dengan emisi yang baik.
7. UK DeepSea adalah salah satu produsen kontrol generator, saklar transfer otomatis dan peralatan pengisi baterai yang terbagus di dunia.
8. Modul kontrol seri DSEGenset® adalah rangkaian solusi dan aksesoris kontrol cerdas yang cocok untuk generator, mesin saja dan aplikasi menara pencahayaan. Setiap produk dirancang dengan ahli untuk memberikan fitur dan manfaat yang meningkatkan aplikasi pelanggan.
Kinerja Generator Cummins
1. Output 230/400VAC, 50Hz, 0.8PF(ketinggalan waktu) 3-fase 4-kawat
2. Rentang pengatur tegangan: >10%
3. Rentang pengatur frekuensi: 0-5%
4. Pengaturan tegangan status stabil: 1%
5. Pengaturan tegangan status transien: (-15%, +20%)
6. Pengaturan frekuensi status stabil: < ±0,25%
7. Variasi frekuensi transien: < 9%
8. Faktor distorsi tegangan: < 5%
9. Waktu pemulihan tegangan: (±3%) < 1S
Fungsi Pelindung Generator Cummins
1. Alarm dan penutupan suhu tinggi
2. Alarm dan penutupan tekanan minyak rendah
3. Alarm dan penutupan kelebihan kecepatan
4. Perlindungan kelebihan arus
5. Perlindungan kelebihan tegangan
6. Perlindungan kelebihan daya
Pilihan Generator Cummins
1. Minyak Diesel, Pemanas Pendingin
2. Tangki Diesel untuk Penggunaan Harian
3. Saklar Transfer Otomatis
4. Sistem Kontrol Paralel
5. Kanopi Kedap Suara
6. Genset Mobil